1 | MPOULDOZAS | 165 |
2 | LeLa | 102 |
3 | KaNox | 85 |
4 | Arabella | 23 |
5 | Shroud | 11 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | St3listul | 28 | 85 | 8240 | 79 | FightClub |
2 | MPOULDOZAS | 19 | 85 | 612 | 6 | EuroFighters |
3 | CrusheR | 11 | 83 | 1378 | 85 | |
4 | Crush | 9 | 85 | 3965 | 4 | FightClub |
5 | Sibyla | 9 | 85 | 5748 | 190 | FightClub |
6 | Berri | 7 | 85 | 14067 | 134 | Ronins |
7 | Nicholas | 5 | 85 | 8410 | 272 | Ronins |
8 | Gardal | 3 | 85 | 419 | 45 | Brothers1nArms |
9 | Perry | 3 | 80 | 1 | 0 | Legend |
10 | StyleR | 3 | 85 | 852 | 8 | |
11 | Heisenberg | 2 | 85 | 4147 | 117 | BreakinBads |
12 | Itachi | 2 | 85 | 3710 | 3 | Brothers1nArms |
13 | Sunion | 2 | 85 | 2170 | 0 | FightClub |
14 | Yennefer | 2 | 85 | 893 | 2 | |
15 | chilling | 1 | 85 | 582 | 11 | AmberEye |
16 | Fuego | 1 | 85 | 4066 | 39 | |
17 | LiuKang | 1 | 85 | 261 | 2 | DOOM |
18 | Malekith | 1 | 85 | 7693 | 24 | Brothers1nArms |
19 | Sand | 1 | 85 | 478 | 3 | AmberEye |
20 | Venali | 1 | 85 | 543 | 1 | Moonguard |
21 | Zerk | 1 | 85 | 3524 | 33 | |
22 | Zetho | 1 | 85 | 696 | 11 |
Nanilui
DazYzab
curaj
Sibbi
HaraKiri
Oups
Hainz
PreZaKas
Wuk0ng
AllNoobsDown
Polakita
Wio
SirMJme
Mr3vil
Venus2k
Inara
AndroidNumero16
Zolker
Totte07
JohnRlz
Ohno
lio
Nocturne
MaxiPad
Uberzoe
sunisup
Kurama
Seled
Kukukok0
DevilEye
yaguami
Yonad
Pumpin
Luciferno
Pshychopath
Kimchi
Baphamet
Yennefer
QaaN
GreenYoda
CHISTO
Kotya
cinderella
BicycleHandles
InmortalTurk
adenaqueen
NaoNatsumi
Apache
NatSangre
MrSuicideSheep
Pacheco
ahmanet
ysabella
nathaniel
bengala
Paulwalnutz
suicida
Jankar
Paparoplimiras
DrMax