ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of April

1 MPOULDOZAS 200
2 LeLa 126
3 KaNox 90
4 Arabella 23
5 Shroud 12

Top 100 Raid Boss Bandit Leader Barda killers on server CRAFT-PVP

# Character Points Level PVP PK Clan
1 resurector 112 85 1191 1 turkiye
2 St3listul 28 85 8240 79 FightClub
3 Bullrich 24 85 11953 143 Ronins
4 MPOULDOZAS 24 85 612 6 EuroFighters
5 Mrchozrout 20 85 1184 103 DOOM
6 Valruk 17 85 1353 1 DOOM
7 SKOOY 14 85 3006 95 Brothers1nArms
8 CrusheR 13 83 1378 85
9 Aria 12 77 18906 669
10 Azlea 12 85 423 6 DOOM
11 Mus1cSlamas 11 85 9530 20 FightClub
12 Sibyla 11 85 5748 190 FightClub
13 Brolly 10 85 43 5 Rebirth
14 yyjudi 10 80 0 0 Elephant
15 Europeo 9 85 22337 2250 Ronins
16 SUICIDA 9 85 1923 0 ESQUADRAOSUICIDA
17 Crush 8 85 3965 4 FightClub
18 Gantz 8 85 18958 2
19 OsamaBeenLagging 8 85 7358 339 Brothers1nArms
20 Roka 8 85 1542 34 Ronins
21 Spiderman 7 85 2036 39 Ronins
22 StarScream 7 85 334 11 turkiye
23 turkiye 7 85 12955 1
24 Best 6 85 264 0 FightClub
25 Fender 6 85 1713 6 FightClub
26 KaNox 6 85 3305 9 FightClub
27 DARNA 5 85 3205 489
28 KRASOPATERAS 5 85 1987 5 Brothers1nArms
29 MadRoxx 5 85 2945 4
30 Ruth 5 85 349 37 NigterlandStars
31 Sunion 5 85 2170 0 FightClub
32 ZheFhyeld 5 85 122 4 Ronins
33 DestrozaOrto 4 85 24 5
34 DiegoMauri 4 85 27 0
35 Ecoflow 4 85 0 0
36 ESCAN0R 4 85 227 6 Insane
37 Infect 4 85 132 8 GrimGang
38 Itachi 4 85 3710 3 Brothers1nArms
39 Nicholas 4 85 8410 272 Ronins
40 Ouliou 4 85 477 0
41 Paliakos 4 85 0 0 Cossa
42 Psychokanibal 4 85 373 74 DOOM
43 TkxP 4 85 24 17
44 ToKio 4 85 0 0
45 20Th 3 85 0 0
46 Gardal 3 85 419 45 Brothers1nArms
47 Hidousay 3 82 34 13
48 Jiraya 3 85 309 5 Brothers1nArms
49 MishiMiau 3 85 0 2 ProFighters
50 NikAppe 3 80 149 8
51 Perry 3 80 1 0 Legend
52 popina 3 85 452 267 darkdog
53 Sand 3 85 478 3 AmberEye
54 SeeYouAgain 3 80 155 5 Brothers1nArms
55 Selani 3 85 6 0 DOOM
56 Semyazza 3 85 3876 1
57 Vlana 3 85 89 2 DOOM
58 xMauriciuS 3 80 0 0
59 Zetho 3 85 696 11
60 ArrozConPollo 2 66 349 30
61 Berri 2 85 14067 134 Ronins
62 Catamito 2 85 45 7 NigterlandStars
63 COCODRILO 2 85 101 13 ThunderPretador
64 Daimao 2 85 2208 76 NemesiS
65 facuu 2 85 1777 87 Ronins
66 fOOfEE 2 85 20 0 Brothers1nArms
67 GhostBuster 2 85 867 69
68 GojoSatoru 2 85 978 9
69 Heisenberg 2 85 4147 117 BreakinBads
70 HitRich 2 85 0 0
71 IlIIllIIlIlIlIl 2 85 0 0
72 Ins3rtDown 2 85 1659 139
73 KenaZ 2 85 3274 303 NigterlandStars
74 LaEvangelion 2 84 90 1
75 Lebron 2 85 0 0
76 LiuKang 2 85 261 2 DOOM
77 m4c3k_11796_16375 2 85 99 0
78 MemphistoL2 2 85 295 35 BATMAN
79 MORISON 2 85 2566 1 FightClub
80 P0werRlz 2 85 130 6
81 StoneHead 2 85 25 4 Xmen
82 StyleR 2 85 852 8
83 Supremos 2 85 493 7
84 Yennefer 2 85 893 2
85 Zephyrus_10755_14739 2 85 0 0
86 ZxFrankT 2 63 44 1 ThunderPretador
87 AderMao 1 85 593 107 BGPower
88 Arctos 1 85 3 1 AmberEye
89 ArtOfLove 1 85 3826 3
90 Barbosa 1 85 1 0 BATMAN
91 BeGoooLD 1 85 685 5
92 bnmv_9388_19209 1 85 0 0
93 boonycash 1 85 41 4 OutSiders
94 Brister 1 85 2036 49 Brothers1nArms
95 CipriaN 1 85 78 1
96 Clyd3 1 85 20 4
97 CyPH3HOO 1 85 2334 59
98 Dajusa 1 85 720 9
99 DapaJones 1 85 162 34
100 DarkBoobies_5495_5310 1 85 26 1

MaxiPad

Seled

sunisup

lio

AllNoobsDown

DevilEye

Mr3vil

Venus2k

Polakita

HaraKiri

AndroidNumero16

Zolker

Inara

curaj

SirMJme

Totte07

Kurama

Nocturne

Kukukok0

DazYzab

Sibbi

JohnRlz

Ohno

Nanilui

PreZaKas

Uberzoe

Wio

Oups

Wuk0ng

Hainz

MrSuicideSheep

Jankar

Kotya

Paparoplimiras

QaaN

Yonad

ysabella

Baphamet

cinderella

yaguami

BicycleHandles

NaoNatsumi

Luciferno

ahmanet

suicida

CHISTO

adenaqueen

GreenYoda

Paulwalnutz

nathaniel

Apache

Yennefer

Pumpin

NatSangre

InmortalTurk

DrMax

Pacheco

Kimchi

Pshychopath

bengala